| Search for Homes - Basic Features |
| List Price: | $369,900 |
Bedrooms: | 4 |
Baths: | 4 |
| Lot Size: | 124X259X92X110 |
 | 6610 Norfolk Place Harrisburg, PA 17111
|
Sq Ft: | 2,400 |
| Status: | Temporarily Withdrawn |
Levels: | Two story |
| garage: | 2 car garage |
Year Built: | 2005 |
School District: | Central Dauphin |
| Feature Details |
| Heating Features: | Gas |
Style: | Traditional |
Area: | 3 |
| Subdivision: | STRATFORD WOODS |
County: | Dauphin |
Central AC: | Yes |
| Master Bedroom: | 13X16.9 |
Kitchen: | 12X19.10 |
Living Room: | 12.5X11.8 |
| Dining Room: | 12.8X11.7 |
| | | |
| Additional Information |
Tons of upgrades to this including heated inground pool & hot tub with poolside bathrom and facilities BOSE suround sound system, deck with gazebo, finished full basement with BOSE surround sound system, new granite counters, GE Profile Appliances, granite sink, ceremaic tile, and much more.
|
|